First Love Again Ep 68 Eng Sub
| First Love Again | |
|---|---|
| Promotional poster for First Dearest Again | |
| Genre |
|
| Written by | Park Pil-joo |
| Directed by | Yoon Chang-beom |
| Starring |
|
| Country of origin | South korea |
| Original language | Korean |
| No. of episodes | 104 |
| Production | |
| Executive producers | Kim Sung-geun Lee Jae-gil |
| Producers | Kang Soo-yeon Song Min-yeob |
| Running time | 35 min |
| Product company | KBS Media |
| Distributor | KBS |
| Release | |
| Original network | KBS2 |
| Picture format | 1080i (HDTV) |
| Audio format | Dolby Digital |
| First shown in | Southward Korea |
| Original release | November 28, 2016 (2016-11-28) – April 21, 2017 (2017-04-21) |
First Love Again (Korean: 다시, 첫사랑 ; RR: Dashi, Cheotsarang ; lit. Again, First Love ) is a 2017 Southward Korean goggle box series starring Myung Se-bin, Kim Seung-soo, Wang Bit-na, and Park Jung-chul. The series airs on KBS2 on Mon to Friday from 7:l p.m. to 8:30 p.1000. (KST).
Plot [edit]
Lee Hajin has dearest and talent for cooking and is dating Cha Doyun, who unbeknownst to her, is the son of Chairman of LK group. Cha Doyun proposes to her which she accepts gladly, withal unaware virtually his rich groundwork. Cha Doyun'south begetter wants his legitimate eldest son, Cha Doyun to marry Baek Minhui, the sole daughter and heir to Myunghua Foundation so that he tin can get cloth benefits from her family. When both Lee and Cha families meet for the formal meeting before the wedding ceremony, the enmity betwixt two families is revealed and nobody wants Lee Hajin and Cha Doyun to marry. The whole state of affairs is further complicated by an unwanted pregnancy, with Baek Minhui scheming to pass on her baby every bit Cha Doyun'south child equally to go along the baby'due south life safe from the clutches of her mother, the Chairwoman Kim of Myunghua Foundation. Will Baek Minhui be able to divide Cha Doyun and Lee Hajin? Will Cha Doyun and Lee Hajin be able to forget their first dear?
Cast [edit]
Master cast [edit]
- Myung Se-bin as Lee Ha-jin
- Kim Seung-soo as Cha Exercise-yoon
- Wang Scrap-na as Baek Min-hui
- Park Jung-chul as Choi Jung-woo
People effectually Ha-jin [edit]
- Lee Duk-hee equally Hong Mi-ae
- Seo Ha as Chun Se-yoon
- Kang Nam-gil as Director Park
People around Practise-yoon [edit]
- Kim Bo-mi as Kim Mal-presently
- Jung Han-yong equally Cha Duk-bae
- Jo Eun-sook equally Yoon Hwa-ran
- Yoon Chae-sung as Cha Tae-yoon
- Uhm Chae-young equally Cha Hye-rin
People around Min-hui [edit]
- Seo Yi-sook every bit Kim Young-sook
- Kim Young-ki as President Baek
Others [edit]
- Jung Ae-yun as Mrs. Seo
- Song Won-seok
Ratings [edit]
- The blue numbers represent the lowest ratings and the reddish numbers represent the highest ratings
- NR denotes that the drama did not rank in the top 20 daily programs on that date
| Episode # | Original broadcast engagement | Average audition share | |||
|---|---|---|---|---|---|
| TNmS Ratings[1] | AGB Nielsen[2] | ||||
| Nationwide | Seoul National Capital letter Surface area | Nationwide | Seoul National Capital Area | ||
| 1 | Nov 28, 2016 | 16.seven% | 15.five% | xiv.9% | 15.iv% |
| 2 | November 29, 2016 | xvi.8% | 15.2% | 14.0% | xiii.0% |
| iii | November thirty, 2016 | sixteen.6% | fifteen.i% | fourteen.3% | 13.8% |
| iv | December 1, 2016 | xvi.7% | 14.9% | 13.7% | 13.ii% |
| v | December two, 2016 | 16.0% | 14.0% | 13.5% | 13.1% |
| 6 | December 5, 2016 | 17.nine% | 17.one% | 16.0% | fifteen.viii% |
| 7 | December 6, 2016 | xix.2% | 16.8% | xiv.8% | 13.7% |
| 8 | December vii, 2016 | 16.9% | fourteen.9% | 15.1% | fourteen.4% |
| nine | Dec 8, 2016 | xviii.2% | 17.0% | xv.9% | 14.9% |
| 10 | Dec 9, 2016 | 15.half dozen% | xiv.8% | 13.7% | 13.3% |
| 11 | December 12, 2016 | 18.8% | 17.4% | 16.5% | 16.2% |
| 12 | December 13, 2016 | 18.vii% | 16.6% | xv.half dozen% | 14.8% |
| 13 | Dec 14, 2016 | 17.3% | fifteen.5% | 15.iv% | 15.three% |
| 14 | Dec 15, 2016 | 18.8% | 17.ane% | 16.half-dozen% | 15.seven% |
| 15 | December 16, 2016 | 16.7% | 15.v% | 15.9% | 14.9% |
| xvi | December 19, 2016 | 17.four% | 15.6% | 16.9% | xvi.viii% |
| 17 | December 20, 2016 | 19.3% | 16.8% | sixteen.2% | 15.4% |
| 18 | Dec 21, 2016 | 18.6% | 16.vi% | xvi.half-dozen% | 16.3% |
| xix | December 22, 2016 | 19.1% | 17.v% | 17.6% | 17.3% |
| 20 | Dec 23, 2016 | 18.half dozen% | 16.iv% | 16.i% | fourteen.8% |
| 21 | December 26, 2016 | 17.nine% | xv.vi% | 17.1% | 16.3% |
| 22 | Dec 27, 2016 | twenty.1% | xix.iii% | 16.9% | fifteen.5% |
| 23 | December 28, 2016 | xviii.three% | 16.9% | 17.6% | 17.3% |
| 24 | Dec 29, 2016 | 19.vi% | 17.8% | 18.1% | 17.iii% |
| 25 | December thirty, 2016 | eighteen.3% | xvi.8% | 17.ane% | sixteen.4% |
| 26 | Jan two, 2017 | 19.vi% | 18.three% | 18.two% | 17.3% |
| 27 | Jan three, 2017 | 21.0% | 19.0% | eighteen.eight% | 17.3% |
| 28 | Jan iv, 2017 | 20.0% | eighteen.3% | 17.9% | 17.3% |
| 29 | January 5, 2017 | 20.1% | eighteen.0% | 18.seven% | xviii.0% |
| 30 | Jan 6, 2017 | 20.0% | 18.3% | 17.1% | 16.three% |
| 31 | January 9, 2017 | 20.ane% | 18.iv% | 18.4% | 17.6% |
| 32 | January 10, 2017 | 20.9% | 18.7% | 18.6% | 17.1% |
| 33 | January 11, 2017 | 20.1% | 18.ix% | nineteen.2% | 18.one% |
| 34 | January 12, 2017 | 21.2% | 19.5% | 18.7% | 17.8% |
| 35 | Jan xiii, 2017 | twenty.4% | 18.iv% | 17.6% | 16.vi% |
| 36 | January 16, 2017 | 21.8% | 19.5% | 19.v% | 18.1% |
| 37 | Jan 17, 2017 | 22.ane% | 20.4% | 19.seven% | xviii.four% |
| 38 | January 18, 2017 | twenty.one% | eighteen.0% | xviii.5% | 17.5% |
| 39 | January 19, 2017 | 22.ii% | 19.5% | 18.9% | 18.2% |
| 40 | Jan 20, 2017 | xviii.4% | 17.0% | 17.3% | 15.nine% |
| 41 | January 23, 2017 | 21.half dozen% | 19.0% | 19.9% | 18.vii% |
| 42 | January 24, 2017 | 21.4% | 19.4% | xix.2% | 17.ane% |
| 43 | January 25, 2017 | 19.7% | 17.5% | 18.0% | 16.7% |
| 44 | Jan 26, 2017 | 20.1% | 17.five% | 18.7% | 17.7% |
| 45 | Jan 27, 2017 | 12.9% | 12.2% | eleven.2% | xi.0% |
| 46 | January 31, 2017 | 21.viii% | xx.3% | xx.half-dozen% | 19.1% |
| 47 | February ane, 2017 | 21.1% | eighteen.ane% | nineteen.8% | 17.8% |
| 48 | February 2, 2017 | 21.9% | 20.ii% | 21.7% | xx.5% |
| 49 | February 3, 2017 | 19.ii% | 17.2% | 19.vii% | eighteen.1% |
| 50 | February 6, 2017 | 19.9% | 18.0% | 20.five% | nineteen.2% |
| 51 | February 7, 2017 | 20.5% | 17.three% | twenty.9% | 19.v% |
| 52 | February 8, 2017 | 21.3% | xix.two% | 20.7% | 19.2% |
| 53 | February 9, 2017 | 19.9% | 17.5% | twenty.iv% | 19.1% |
| 54 | February 10, 2017 | 20.9% | 17.5% | 19.7% | 17.7% |
| 55 | February 13, 2017 | 21.iv% | 20.i% | 21.8% | 20.seven% |
| 56 | February 14, 2017 | 20.6% | 19.four% | nineteen.nine% | eighteen.3% |
| 57 | February 15, 2017 | 19.4% | 18.1% | 19.viii% | 18.1% |
| 58 | Feb 16, 2017 | 21.3% | 19.1% | 20.7% | nineteen.1% |
| 59 | February 17, 2017 | twenty.5% | xviii.vii% | twenty.6% | 18.7% |
| lx | Feb 20, 2017 | 19.8% | 19.i% | 21.8% | 20.eight% |
| 61 | February 21, 2017 | 18.8% | 17.three% | 20.half-dozen% | nineteen.0% |
| 62 | February 22, 2017 | 20.9% | 18.1% | 20.4% | xix.0% |
| 63 | February 23, 2017 | 20.7% | 18.0% | 21.1% | nineteen.eight% |
| 64 | February 24, 2017 | 21.4% | 19.8% | 20.6% | xviii.eight% |
| 65 | February 27, 2017 | 21.1% | eighteen.8% | 20.two% | 18.four% |
| 66 | February 28, 2017 | 21.nine% | 19.2% | 21.6% | twenty.3% |
| 67 | March 1, 2017 | 22.0% | nineteen.5% | 22.7% | xx.8% |
| 68 | March two, 2017 | 22.seven% | 20.half-dozen% | 22.5% | 20.eight% |
| 69 | March three, 2017 | 22.1% | 20.iv% | xx.3% | 19.v% |
| lxx | March half dozen, 2017 | 21.i% | xviii.4% | 21.4% | 19.6% |
| 71 | March seven, 2017 | 22.0% | 19.vi% | 22.one% | 20.0% |
| 72 | March eight, 2017 | 21.8% | xix.5% | 21.8% | nineteen.6% |
| 73 | March 9, 2017 | 20.7% | 18.8% | 22.6% | 20.vii% |
| 74 | March 10, 2017 | nineteen.2% | 16.half dozen% | 19.ane% | eighteen.ii% |
| 75 | March 13, 2017 | 22.four% | 19.8% | 21.7% | 20.2% |
| 76 | March 14, 2017 | 23.ii% | 19.7% | 22.7% | 21.iv% |
| 77 | March 15, 2017 | 21.half-dozen% | 19.five% | 21.8% | 19.3% |
| 78 | March xvi, 2017 | 25.5% | 22.9% | 22.6% | xx.v% |
| 79 | March 17, 2017 | 22.7% | 22.0% | 20.9% | 19.7% |
| fourscore | March 20, 2017 | 24.8% | 23.0% | 22.nine% | 21.5% |
| 81 | March 21, 2017 | 24.ane% | 21.5% | 23.3% | 21.7% |
| 82 | March 22, 2017 | 25.7% | 23.2% | 22.iv% | xx.6% |
| 83 | March 23, 2017 | 26.0% | 22.half dozen% | 23.v% | 21.9% |
| 84 | March 24, 2017 | 24.6% | 22.1% | 21.v% | 20.one% |
| 85 | March 27, 2017 | 25.5% | 23.5% | 23.4% | 21.4% |
| 86 | March 28, 2017 | 25.eight% | 21.5% | 23.5% | 22.1% |
| 87 | March 29, 2017 | 25.6% | 22.9% | 22.0% | xx.2% |
| 88 | March 30, 2017 | 25.iv% | 22.7% | 22.2% | 21.one% |
| 89 | March 31, 2017 | 24.4% | 21.v% | 22.five% | 21.2% |
| 90 | April 3, 2017 | 25.v% | 23.0% | 22.v% | 21.1% |
| 91 | April 4, 2017 | 24.ii% | 20.2% | 21.1% | 19.5% |
| 92 | April five, 2017 | 24.three% | 20.9% | 22.4% | 20.0% |
| 93 | April half-dozen, 2017 | 24.four% | 21.five% | 21.four% | 19.five% |
| 94 | April 7, 2017 | 23.3% | 21.2% | 19.8% | 19.one% |
| 95 | April 10, 2017 | 24.vi% | 21.four% | xx.8% | eighteen.eight% |
| 96 | April 11, 2017 | 24.ii% | 22.4% | 20.5% | 18.8% |
| 97 | April 12, 2017 | 23.8% | 20.half dozen% | 20.5% | 18.5% |
| 98 | April 13, 2017 | 23.4% | 19.9% | 20.nine% | 19.half dozen% |
| 99 | April xiv, 2017 | 24.three% | 22.4% | 21.v% | xx.ii% |
| 100 | Apr 17, 2017 | 26.one% | 23.6% | 23.7% | 22.0% |
| 101 | April eighteen, 2017 | 25.6% | 22.five% | 22.7% | 20.5% |
| 102 | Apr xix, 2017 | 23.seven% | 21.0% | 20.0% | 17.4% |
| 103 | Apr 20, 2017 | 24.0% | xx.1% | 21.ix% | 20.ii% |
| 104 | April 21, 2017 | 24.seven% | 20.7% | 21.4% | 20.3% |
| Average | 21.07% | 18.91% | 19.46% | xviii.20% | |
Awards and nominations [edit]
| Yr | Accolade | Category | Nominee | Consequence |
|---|---|---|---|---|
| 2017 | 31st KBS Drama Awards[three] | Excellence Honour, Actor in a Daily Drama | Kim Seung-soo | Won |
| Excellence Award, Actress in a Daily Drama | Myung Se-bin | Won | ||
| Best Immature Actress | Uhm Chae-young | Nominated | ||
| Best Couple Honor | Kim Seung-soo and Myung Se-bin | Nominated |
References [edit]
- ^ "TNMS Daily Ratings: this links to current day-select the date from driblet downwards menu". TNMS Ratings (in Korean). Retrieved June twenty, 2016.
- ^ "AGB Daily Ratings: this links to current twenty-four hour period-select the engagement from drop downward carte". Nielsen Korea (in Korean). Archived from the original on March 17, 2017. Retrieved June 20, 2016.
- ^ Lee, Kyung-ho (January 1, 2018). "김영철·천호진,KBS 연기대상 공동 수상..아버지의 힘!(종합)". Star News (in Korean). Archived from the original on January 3, 2018. Retrieved June 6, 2020.
External links [edit]
- First Love Again official KBS website (in Korean)
- Start Love Again on KBS World
Source: https://en.wikipedia.org/wiki/First_Love_Again
0 Response to "First Love Again Ep 68 Eng Sub"
Post a Comment